Explorer

Asset Events

History of asset creation and supply changes

Block Timestamp (UTC) Asset ID Details Updated Supply
Block Date Asset ID Asset Name Supply
2,071,369 2022-12-16    14:14 16 Asset.Emit: -145 Kekz Token (Kek) 1,105
2,040,033 2022-11-24    18:35 16 Asset.Emit: -1 Kekz Token (Kek) 1,250
2,040,032 2022-11-24    18:33 16 Asset.Emit: -0.14 Kekz Token (Kek) 1,251
2,040,031 2022-11-24    18:31 16 Asset.Emit: -200 Kekz Token (Kek) 1,251.14
2,040,029 2022-11-24    18:30 16 Asset.Emit: -0.944 Kekz Token (Kek) 1,451.14
2,040,028 2022-11-24    18:29 16 Asset.Emit: -0.916 Kekz Token (Kek) 1,452.08
2,040,028 2022-11-24    18:29 16 Asset.Emit: -0.916 Kekz Token (Kek) 1,453
2,040,028 2022-11-24    18:29 16 Asset.Emit: -20 Kekz Token (Kek) 1,453.92
2,040,026 2022-11-24    18:26 16 Asset.Emit: -8,000 Kekz Token (Kek) 1,473.92
2,040,025 2022-11-24    18:23 16 Asset.Emit: -500 Kekz Token (Kek) 9,473.92
2,040,021 2022-11-24    18:19 16 Asset.Emit: -2,000 Kekz Token (Kek) 9,973.92
2,040,017 2022-11-24    18:16 16 Asset.Emit: -200 Kekz Token (Kek) 11,973.92
2,040,013 2022-11-24    18:14 16 Asset.Emit: -20 Kekz Token (Kek) 12,173.92
2,004,019 2022-10-30    16:17 16 Asset.Emit: 10,000 Kekz Token (Kek) 12,193.92
2,004,015 2022-10-30    16:12 16 Asset.Emit: 1,000 Kekz Token (Kek) 2,193.92
2,004,012 2022-10-30    16:07 16 Asset.Emit: 1,000 Kekz Token (Kek) 1,193.92
2,003,956 2022-10-30    15:13 16 Asset.Emit: 4 Kekz Token (Kek) 193.92
2,003,950 2022-10-30    15:07 16 Asset.Emit: 4 Kekz Token (Kek) 189.92
2,003,946 2022-10-30    15:01 16 Asset.Emit: 4 Kekz Token (Kek) 185.92
2,003,943 2022-10-30    14:55 16 Asset.Emit: 4 Kekz Token (Kek) 181.92
2,003,935 2022-10-30    14:44 16 Asset.Emit: 4 Kekz Token (Kek) 177.92
2,003,919 2022-10-30    14:29 16 Asset.Emit: 4 Kekz Token (Kek) 173.92
2,001,829 2022-10-29    03:25 16 Asset.Emit: 4 Kekz Token (Kek) 169.92
2,001,827 2022-10-29    03:24 16 Asset.Emit: 4 Kekz Token (Kek) 165.92
2,001,827 2022-10-29    03:24 16 Asset.Emit: 4 Kekz Token (Kek) 161.92
2,001,825 2022-10-29    03:22 16 Asset.Emit: 4 Kekz Token (Kek) 157.92
2,001,821 2022-10-29    03:16 16 Asset.Emit: 4 Kekz Token (Kek) 153.92
2,001,817 2022-10-29    03:11 16 Asset.Emit: 4 Kekz Token (Kek) 149.92
2,001,816 2022-10-29    03:09 16 Asset.Emit: 4 Kekz Token (Kek) 145.92
2,001,812 2022-10-29    03:07 16 Asset.Emit: 4 Kekz Token (Kek) 141.92
2,001,809 2022-10-29    03:04 16 Asset.Emit: 4 Kekz Token (Kek) 137.92
2,001,802 2022-10-29    03:01 16 Asset.Emit: 4 Kekz Token (Kek) 133.92
2,001,801 2022-10-29    03:00 16 Asset.Emit: 4 Kekz Token (Kek) 129.92
2,001,797 2022-10-29    02:57 16 Asset.Emit: 4 Kekz Token (Kek) 125.92
2,001,789 2022-10-29    02:51 16 Asset.Emit: 4 Kekz Token (Kek) 121.92
2,001,788 2022-10-29    02:48 16 Asset.Emit: 4 Kekz Token (Kek) 117.92
2,001,771 2022-10-29    02:29 16 Asset.Emit: 4 Kekz Token (Kek) 113.92
2,001,766 2022-10-29    02:19 16 Asset.Emit: 4 Kekz Token (Kek) 109.92
2,001,759 2022-10-29    02:11 16 Asset.Emit: 4 Kekz Token (Kek) 105.92
2,001,756 2022-10-29    02:08 16 Asset.Emit: 4 Kekz Token (Kek) 101.92
2,001,754 2022-10-29    02:05 16 Asset.Emit: 4 Kekz Token (Kek) 97.92
2,001,734 2022-10-29    01:51 16 Asset.Emit: 4 Kekz Token (Kek) 93.92
2,001,727 2022-10-29    01:48 16 Asset.Emit: 4 Kekz Token (Kek) 89.92
2,001,721 2022-10-29    01:44 16 Asset.Emit: 4 Kekz Token (Kek) 85.92
2,001,715 2022-10-29    01:38 16 Asset.Emit: 4 Kekz Token (Kek) 81.92
2,001,705 2022-10-29    01:33 16 Asset.Emit: 4 Kekz Token (Kek) 77.92
2,001,700 2022-10-29    01:28 16 Asset.Emit: 4 Kekz Token (Kek) 73.92
2,001,687 2022-10-29    01:14 16 Asset.Emit: 4 Kekz Token (Kek) 69.92
2,001,687 2022-10-29    01:14 16 Asset.Emit: 4 Kekz Token (Kek) 65.92
2,001,683 2022-10-29    01:10 16 Asset.Emit: 4 Kekz Token (Kek) 61.92
2,001,672 2022-10-29    01:01 16 Asset.Emit: 4 Kekz Token (Kek) 57.92
2,001,671 2022-10-29    01:00 16 Asset.Emit: 4 Kekz Token (Kek) 53.92
2,001,667 2022-10-29    00:53 16 Asset.Emit: 4 Kekz Token (Kek) 49.92
2,001,661 2022-10-29    00:49 16 Asset.Emit: 4 Kekz Token (Kek) 45.92
2,001,661 2022-10-29    00:49 16 Asset.Emit: 4 Kekz Token (Kek) 41.92
2,001,651 2022-10-29    00:40 16 Asset.Emit: 4 Kekz Token (Kek) 37.92
2,001,649 2022-10-29    00:37 16 Asset.Emit: 4 Kekz Token (Kek) 33.92
2,001,609 2022-10-28    23:44 16 Asset.Emit: 4 Kekz Token (Kek) 29.92
1,999,845 2022-10-27    18:15 16 Asset.Emit: 0.986 Kekz Token (Kek) 25.92
1,999,845 2022-10-27    18:15 16 Asset.Emit: 0.986 Kekz Token (Kek) 24.93
1,999,843 2022-10-27    18:12 16 Asset.Emit: 0.986 Kekz Token (Kek) 23.94
1,999,837 2022-10-27    18:10 16 Asset.Emit: 0.986 Kekz Token (Kek) 22.96
1,999,826 2022-10-27    17:59 16 Asset.Emit: 0.986 Kekz Token (Kek) 21.97
1,999,819 2022-10-27    17:52 16 Asset.Emit: 0.986 Kekz Token (Kek) 20.99
1,997,112 2022-10-25    20:56 16 Asset.Emit: -7 Kekz Token (Kek) 20
1,997,102 2022-10-25    20:47 16 Asset.Emit: 7 Kekz Token (Kek) 27
1,997,047 2022-10-25    20:00 16 Asset.Emit: -5 Kekz Token (Kek) 20
1,997,035 2022-10-25    19:40 16 Asset.Emit: 5 Kekz Token (Kek) 25
1,996,940 2022-10-25    17:53 16 Asset.Emit: -8 Kekz Token (Kek) 20
1,996,934 2022-10-25    17:50 16 Asset.Emit: 20 Kekz Token (Kek) 28
1,996,929 2022-10-25    17:42 16 Asset.Emit: -1 Kekz Token (Kek) 8
1,996,928 2022-10-25    17:41 16 Asset.Emit: -10 Kekz Token (Kek) 9
1,996,923 2022-10-25    17:33 16 Asset.Emit: 10 Kekz Token (Kek) 19
1,996,920 2022-10-25    17:31 16 Asset.Emit: -0.996 Kekz Token (Kek) 9
1,996,918 2022-10-25    17:28 16 Asset.Emit: -0.004 Kekz Token (Kek) 9.996
1,996,916 2022-10-25    17:25 16 Asset.Emit: -5 Kekz Token (Kek) 10
1,996,912 2022-10-25    17:23 16 Asset.Emit: -10 Kekz Token (Kek) 15
1,996,911 2022-10-25    17:22 16 Asset.Emit: -10 Kekz Token (Kek) 25
1,996,901 2022-10-25    17:15 16 Asset.Emit: -1,748,504.90799 Kekz Token (Kek) 35
1,996,895 2022-10-25    17:07 16 Asset.Emit: -0.09201 Kekz Token (Kek) 1,748,539.91
1,996,893 2022-10-25    17:05 16 Asset.Emit: -100,000 Kekz Token (Kek) 1,748,540
1,996,892 2022-10-25    17:05 16 Asset.Emit: -100 Kekz Token (Kek) 1,848,540
1,996,891 2022-10-25    17:04 16 Asset.Emit: -1 Kekz Token (Kek) 1,848,640
1,996,885 2022-10-25    17:01 16 Asset.Emit: -0.45344 Kekz Token (Kek) 1,848,641
1,996,881 2022-10-25    16:56 16 Asset.Emit: -204,000 Kekz Token (Kek) 1,848,641.45
1,996,879 2022-10-25    16:55 16 Asset.Emit: -20,600 Kekz Token (Kek) 2,052,641.45
1,996,877 2022-10-25    16:54 16 Asset.Emit: -20,800 Kekz Token (Kek) 2,073,241.45
1,996,875 2022-10-25    16:53 16 Asset.Emit: -2,080 Kekz Token (Kek) 2,094,041.45
1,996,871 2022-10-25    16:49 16 Asset.Emit: -1,000 Kekz Token (Kek) 2,096,121.45
1,996,871 2022-10-25    16:49 16 Asset.Emit: -1,000 Kekz Token (Kek) 2,097,121.45
1,996,867 2022-10-25    16:46 16 Asset.Emit: -100 Kekz Token (Kek) 2,098,121.45
1,996,865 2022-10-25    16:45 16 Asset.Emit: -10 Kekz Token (Kek) 2,098,221.45
1,996,864 2022-10-25    16:43 16 Asset.Emit: -11 Kekz Token (Kek) 2,098,231.45
1,996,798 2022-10-25    15:37 16 Asset.Emit: -2,100.335 Kekz Token (Kek) 2,098,242.45
1,996,796 2022-10-25    15:34 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,342.79
1,996,789 2022-10-25    15:20 16 Asset.Emit: -21.00356 Kekz Token (Kek) 2,100,335.79
1,996,010 2022-10-25    02:18 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,356.8
1,996,007 2022-10-25    02:16 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,349.8
1,996,000 2022-10-25    02:11 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,342.8
1,995,982 2022-10-25    01:54 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,335.81
1,995,979 2022-10-25    01:50 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,328.81
1,995,976 2022-10-25    01:48 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,321.82
1,995,974 2022-10-25    01:46 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,314.82
1,995,966 2022-10-25    01:39 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,307.82
1,995,959 2022-10-25    01:35 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,300.83
1,995,959 2022-10-25    01:35 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,293.83
1,995,955 2022-10-25    01:29 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,286.84
1,995,951 2022-10-25    01:28 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,279.84
1,995,949 2022-10-25    01:26 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,272.84
1,995,943 2022-10-25    01:21 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,265.85
1,995,939 2022-10-25    01:16 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,258.85
1,995,936 2022-10-25    01:13 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,251.86
1,995,933 2022-10-25    01:11 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,244.86
1,995,930 2022-10-25    01:04 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,237.86
1,995,927 2022-10-25    01:00 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,230.87
1,995,921 2022-10-25    00:52 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,223.87
1,995,914 2022-10-25    00:45 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,216.88
1,995,911 2022-10-25    00:42 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,209.88
1,995,906 2022-10-25    00:40 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,202.88
1,995,903 2022-10-25    00:36 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,195.89
1,995,900 2022-10-25    00:34 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,188.89
1,995,893 2022-10-25    00:28 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,181.9
1,995,870 2022-10-25    00:04 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,174.9
1,995,867 2022-10-24    23:57 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,167.9
1,995,860 2022-10-24    23:50 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,160.91
1,995,856 2022-10-24    23:44 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,153.91
1,995,827 2022-10-24    23:24 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,146.92
1,995,816 2022-10-24    23:17 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,139.92
1,995,813 2022-10-24    23:11 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,132.92
1,995,808 2022-10-24    23:06 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,125.93
1,995,805 2022-10-24    23:01 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,118.93
1,995,794 2022-10-24    22:54 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,111.94
1,995,794 2022-10-24    22:54 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,104.94
1,995,792 2022-10-24    22:52 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,097.94
1,995,790 2022-10-24    22:50 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,090.95
1,995,789 2022-10-24    22:50 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,083.95
1,995,787 2022-10-24    22:46 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,076.96
1,995,784 2022-10-24    22:35 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,069.96
1,995,781 2022-10-24    22:30 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,062.96
1,995,780 2022-10-24    22:29 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,055.97
1,995,779 2022-10-24    22:26 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,048.97
1,995,771 2022-10-24    22:20 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,041.98
1,995,765 2022-10-24    22:15 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,034.98
1,995,755 2022-10-24    22:08 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,027.98
1,995,753 2022-10-24    22:07 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,020.99
1,995,752 2022-10-24    22:06 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,013.99
1,995,746 2022-10-24    21:56 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,007
1,995,712 2022-10-24    21:27 16 Asset.Emit: -3 Kekz Token (Kek) 2,100,000
1,995,690 2022-10-24    21:06 16 Asset.Emit: 3 Kekz Token (Kek) 2,100,003
1,995,684 2022-10-24    20:57 16 Asset.Emit: -5 Kekz Token (Kek) 2,100,000
1,995,680 2022-10-24    20:56 16 Asset.Emit: -5 Kekz Token (Kek) 2,100,005
1,995,568 2022-10-24    19:03 16 Asset.Emit: 5 Kekz Token (Kek) 2,100,010
1,995,563 2022-10-24    18:58 16 Asset.Emit: 5 Kekz Token (Kek) 2,100,005
1,995,437 2022-10-24    16:44 16 Asset.Emit: 40 Kekz Token (Kek) 2,100,000
1,995,432 2022-10-24    16:42 16 Asset.Emit: 5 Kekz Token (Kek) 2,099,960
1,995,422 2022-10-24    16:29 16 Asset.Emit: -50 Kekz Token (Kek) 2,099,955
1,995,410 2022-10-24    16:17 16 Asset.Emit: 5 Kekz Token (Kek) 2,100,005
1,995,244 2022-10-24    13:36 16 Asset.Emit: -30 Kekz Token (Kek) 2,100,000
1,995,183 2022-10-24    12:37 16 Asset.Emit: 5 Kekz Token (Kek) 2,100,030
1,995,179 2022-10-24    12:34 16 Asset.Emit: 5 Kekz Token (Kek) 2,100,025
1,995,177 2022-10-24    12:30 16 Asset.Emit: 5 Kekz Token (Kek) 2,100,020
1,995,175 2022-10-24    12:28 16 Asset.Emit: 5 Kekz Token (Kek) 2,100,015
1,995,168 2022-10-24    12:19 16 Asset.Emit: 5 Kekz Token (Kek) 2,100,010
1,995,127 2022-10-24    11:45 16 Asset.Emit: 5 Kekz Token (Kek) 2,100,005
1,995,121 2022-10-24    11:40 16 Asset.Emit: -8 Kekz Token (Kek) 2,100,000
1,995,117 2022-10-24    11:35 16 Asset.Emit: 5 Kekz Token (Kek) 2,100,008
1,995,111 2022-10-24    11:26 16 Asset.Emit: -3 Kekz Token (Kek) 2,100,003
1,994,408 2022-10-23    23:43 16 Asset.Emit: 3 Kekz Token (Kek) 2,100,006
1,994,403 2022-10-23    23:36 16 Asset.Emit: 3 Kekz Token (Kek) 2,100,003
1,994,236 2022-10-23    20:45 16 Asset.Emit: 2,100,000 Kekz Token (Kek) 2,100,000
1,994,212 2022-10-23    20:13 16 Asset.Emit: -6 Kekz Token (Kek) 1.865E-14
1,994,189 2022-10-23    19:48 16 Asset.Emit: 3 Kekz Token (Kek) 6
1,994,174 2022-10-23    19:38 16 Asset.Emit: 3 Kekz Token (Kek) 3
1,994,075 2022-10-23    17:59 16 Asset.Emit: -0.367 Kekz Token (Kek) 1.865E-14
1,994,072 2022-10-23    17:56 16 Asset.Emit: -245 Kekz Token (Kek) 0.367
1,994,064 2022-10-23    17:47 16 Asset.Emit: -32 Kekz Token (Kek) 245.37
1,994,063 2022-10-23    17:44 16 Asset.Emit: -30.8 Kekz Token (Kek) 277.37
1,994,059 2022-10-23    17:40 16 Asset.Emit: -3.121 Kekz Token (Kek) 308.17
1,994,055 2022-10-23    17:37 16 Asset.Emit: 77.822 Kekz Token (Kek) 311.29
1,994,054 2022-10-23    17:35 16 Asset.Emit: 77.822 Kekz Token (Kek) 233.47
1,994,052 2022-10-23    17:33 16 Asset.Emit: 77.822 Kekz Token (Kek) 155.64
1,994,048 2022-10-23    17:29 16 Asset.Emit: 77.822 Kekz Token (Kek) 77.82
1,994,031 2022-10-23    17:11 16 Asset.Emit: -0.822 Kekz Token (Kek) 2.776E-15
1,994,024 2022-10-23    17:04 16 Asset.Emit: -92 Kekz Token (Kek) 0.822
1,994,002 2022-10-23    16:40 16 Asset.Emit: 77.822 Kekz Token (Kek) 92.82
1,993,992 2022-10-23    16:27 16 Asset.Emit: 5 Kekz Token (Kek) 15
1,993,984 2022-10-23    16:19 16 Asset.Emit: 5 Kekz Token (Kek) 10
1,993,976 2022-10-23    16:09 16 Asset.Emit: 5 Kekz Token (Kek) 5
1,993,944 2022-10-23    15:33 16 Asset.Emit: -6E-8 Kekz Token (Kek) 0
1,993,941 2022-10-23    15:31 16 Asset.Emit: 6E-8 Kekz Token (Kek) 6E-8
1,992,478 2022-10-22    15:14 16 Asset.Emit: -21,000,000 Kekz Token (Kek) 0
1,991,015 2022-10-21    15:01 16 Asset.Emit: 21,000,000 Kekz Token (Kek) 21,000,000
1,990,961 2022-10-21    14:08 16 Asset.Emit: -210,000,000 Kekz Token (Kek) 0
1,990,940 2022-10-21    13:50 16 Asset.Emit: 210,000,000 Kekz Token (Kek) 210,000,000
1,990,934 2022-10-21    13:44 16 Asset.Emit: -20,999,979,000 Kekz Token (Kek) 0
1,990,930 2022-10-21    13:40 16 Asset.Emit: -21,000 Kekz Token (Kek) 20,999,979,000
1,990,925 2022-10-21    13:36 16 Asset.Emit: 21,000,000,000 Kekz Token (Kek) 21,000,000,000
1,990,891 2022-10-21    13:07 16 Asset.Emit: -210,000,000 Kekz Token (Kek) 0
1,990,874 2022-10-21    12:54 16 Asset.Emit: 210,000,000 Kekz Token (Kek) 210,000,000
1,988,051 2022-10-19    13:36 16 Asset.Create: Kekz Token (Kek) -


©2024 BeamAssets.com