Explorer

Asset Events

History of asset creation and supply changes

Block Timestamp (UTC) Asset ID Details Updated Supply
Block Date Asset ID Asset Name Supply
1,997,112 2022-10-25    20:56 16 Asset.Emit: -7 Kekz Token (Kek) 20
1,997,102 2022-10-25    20:47 16 Asset.Emit: 7 Kekz Token (Kek) 27
1,997,047 2022-10-25    20:00 16 Asset.Emit: -5 Kekz Token (Kek) 20
1,997,035 2022-10-25    19:40 16 Asset.Emit: 5 Kekz Token (Kek) 25
1,996,995 2022-10-25    18:52 4 Asset.Emit: -2,000 GOTHIC CROWN (CROWN) 8,000
1,996,976 2022-10-25    18:31 4 Asset.Emit: 2,000 GOTHIC CROWN (CROWN) 10,000
1,996,940 2022-10-25    17:53 16 Asset.Emit: -8 Kekz Token (Kek) 20
1,996,934 2022-10-25    17:50 16 Asset.Emit: 20 Kekz Token (Kek) 28
1,996,929 2022-10-25    17:42 16 Asset.Emit: -1 Kekz Token (Kek) 8
1,996,928 2022-10-25    17:41 16 Asset.Emit: -10 Kekz Token (Kek) 9
1,996,923 2022-10-25    17:33 16 Asset.Emit: 10 Kekz Token (Kek) 19
1,996,920 2022-10-25    17:31 16 Asset.Emit: -0.996 Kekz Token (Kek) 9
1,996,918 2022-10-25    17:28 16 Asset.Emit: -0.004 Kekz Token (Kek) 9.996
1,996,916 2022-10-25    17:25 16 Asset.Emit: -5 Kekz Token (Kek) 10
1,996,912 2022-10-25    17:23 16 Asset.Emit: -10 Kekz Token (Kek) 15
1,996,911 2022-10-25    17:22 16 Asset.Emit: -10 Kekz Token (Kek) 25
1,996,901 2022-10-25    17:15 16 Asset.Emit: -1,748,504.90799 Kekz Token (Kek) 35
1,996,895 2022-10-25    17:07 16 Asset.Emit: -0.09201 Kekz Token (Kek) 1,748,539.91
1,996,893 2022-10-25    17:05 16 Asset.Emit: -100,000 Kekz Token (Kek) 1,748,540
1,996,892 2022-10-25    17:05 16 Asset.Emit: -100 Kekz Token (Kek) 1,848,540
1,996,891 2022-10-25    17:04 16 Asset.Emit: -1 Kekz Token (Kek) 1,848,640
1,996,885 2022-10-25    17:01 16 Asset.Emit: -0.45344 Kekz Token (Kek) 1,848,641
1,996,881 2022-10-25    16:56 16 Asset.Emit: -204,000 Kekz Token (Kek) 1,848,641.45
1,996,879 2022-10-25    16:55 16 Asset.Emit: -20,600 Kekz Token (Kek) 2,052,641.45
1,996,877 2022-10-25    16:54 16 Asset.Emit: -20,800 Kekz Token (Kek) 2,073,241.45
1,996,875 2022-10-25    16:53 16 Asset.Emit: -2,080 Kekz Token (Kek) 2,094,041.45
1,996,871 2022-10-25    16:49 16 Asset.Emit: -1,000 Kekz Token (Kek) 2,096,121.45
1,996,871 2022-10-25    16:49 16 Asset.Emit: -1,000 Kekz Token (Kek) 2,097,121.45
1,996,867 2022-10-25    16:46 16 Asset.Emit: -100 Kekz Token (Kek) 2,098,121.45
1,996,865 2022-10-25    16:45 16 Asset.Emit: -10 Kekz Token (Kek) 2,098,221.45
1,996,864 2022-10-25    16:43 16 Asset.Emit: -11 Kekz Token (Kek) 2,098,231.45
1,996,798 2022-10-25    15:37 16 Asset.Emit: -2,100.335 Kekz Token (Kek) 2,098,242.45
1,996,796 2022-10-25    15:34 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,342.79
1,996,789 2022-10-25    15:20 16 Asset.Emit: -21.00356 Kekz Token (Kek) 2,100,335.79
1,996,010 2022-10-25    02:18 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,356.8
1,996,007 2022-10-25    02:16 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,349.8
1,996,000 2022-10-25    02:11 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,342.8
1,995,982 2022-10-25    01:54 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,335.81
1,995,979 2022-10-25    01:50 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,328.81
1,995,976 2022-10-25    01:48 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,321.82
1,995,974 2022-10-25    01:46 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,314.82
1,995,966 2022-10-25    01:39 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,307.82
1,995,959 2022-10-25    01:35 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,300.83
1,995,959 2022-10-25    01:35 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,293.83
1,995,955 2022-10-25    01:29 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,286.84
1,995,951 2022-10-25    01:28 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,279.84
1,995,949 2022-10-25    01:26 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,272.84
1,995,943 2022-10-25    01:21 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,265.85
1,995,939 2022-10-25    01:16 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,258.85
1,995,936 2022-10-25    01:13 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,251.86
1,995,933 2022-10-25    01:11 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,244.86
1,995,930 2022-10-25    01:04 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,237.86
1,995,927 2022-10-25    01:00 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,230.87
1,995,921 2022-10-25    00:52 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,223.87
1,995,914 2022-10-25    00:45 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,216.88
1,995,911 2022-10-25    00:42 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,209.88
1,995,906 2022-10-25    00:40 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,202.88
1,995,903 2022-10-25    00:36 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,195.89
1,995,900 2022-10-25    00:34 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,188.89
1,995,893 2022-10-25    00:28 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,181.9
1,995,870 2022-10-25    00:04 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,174.9


©2024 BeamAssets.com