Explorer

Asset Events

History of asset creation and supply changes

Block Timestamp (UTC) Asset ID Details Updated Supply
Block Date Asset ID Asset Name Supply
1,995,867 2022-10-24    23:57 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,167.9
1,995,860 2022-10-24    23:50 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,160.91
1,995,856 2022-10-24    23:44 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,153.91
1,995,827 2022-10-24    23:24 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,146.92
1,995,816 2022-10-24    23:17 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,139.92
1,995,813 2022-10-24    23:11 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,132.92
1,995,808 2022-10-24    23:06 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,125.93
1,995,805 2022-10-24    23:01 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,118.93
1,995,794 2022-10-24    22:54 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,111.94
1,995,794 2022-10-24    22:54 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,104.94
1,995,792 2022-10-24    22:52 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,097.94
1,995,790 2022-10-24    22:50 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,090.95
1,995,789 2022-10-24    22:50 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,083.95
1,995,787 2022-10-24    22:46 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,076.96
1,995,784 2022-10-24    22:35 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,069.96
1,995,781 2022-10-24    22:30 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,062.96
1,995,780 2022-10-24    22:29 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,055.97
1,995,779 2022-10-24    22:26 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,048.97
1,995,771 2022-10-24    22:20 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,041.98
1,995,765 2022-10-24    22:15 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,034.98
1,995,755 2022-10-24    22:08 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,027.98
1,995,753 2022-10-24    22:07 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,020.99
1,995,752 2022-10-24    22:06 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,013.99
1,995,746 2022-10-24    21:56 16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,007
1,995,712 2022-10-24    21:27 16 Asset.Emit: -3 Kekz Token (Kek) 2,100,000
1,995,690 2022-10-24    21:06 16 Asset.Emit: 3 Kekz Token (Kek) 2,100,003
1,995,684 2022-10-24    20:57 16 Asset.Emit: -5 Kekz Token (Kek) 2,100,000
1,995,680 2022-10-24    20:56 16 Asset.Emit: -5 Kekz Token (Kek) 2,100,005
1,995,568 2022-10-24    19:03 16 Asset.Emit: 5 Kekz Token (Kek) 2,100,010
1,995,563 2022-10-24    18:58 16 Asset.Emit: 5 Kekz Token (Kek) 2,100,005
1,995,437 2022-10-24    16:44 16 Asset.Emit: 40 Kekz Token (Kek) 2,100,000
1,995,432 2022-10-24    16:42 16 Asset.Emit: 5 Kekz Token (Kek) 2,099,960
1,995,430 2022-10-24    16:37 18 Asset.Emit: 50 Beamverse Token (BEAMV) 105
1,995,426 2022-10-24    16:35 18 Asset.Emit: 5 Beamverse Token (BEAMV) 55
1,995,424 2022-10-24    16:32 18 Asset.Emit: 50 Beamverse Token (BEAMV) 50
1,995,422 2022-10-24    16:29 16 Asset.Emit: -50 Kekz Token (Kek) 2,099,955
1,995,410 2022-10-24    16:17 16 Asset.Emit: 5 Kekz Token (Kek) 2,100,005
1,995,244 2022-10-24    13:36 16 Asset.Emit: -30 Kekz Token (Kek) 2,100,000
1,995,183 2022-10-24    12:37 16 Asset.Emit: 5 Kekz Token (Kek) 2,100,030
1,995,179 2022-10-24    12:34 16 Asset.Emit: 5 Kekz Token (Kek) 2,100,025
1,995,177 2022-10-24    12:30 16 Asset.Emit: 5 Kekz Token (Kek) 2,100,020
1,995,175 2022-10-24    12:28 16 Asset.Emit: 5 Kekz Token (Kek) 2,100,015
1,995,168 2022-10-24    12:19 16 Asset.Emit: 5 Kekz Token (Kek) 2,100,010
1,995,127 2022-10-24    11:45 16 Asset.Emit: 5 Kekz Token (Kek) 2,100,005
1,995,121 2022-10-24    11:40 16 Asset.Emit: -8 Kekz Token (Kek) 2,100,000
1,995,117 2022-10-24    11:35 16 Asset.Emit: 5 Kekz Token (Kek) 2,100,008
1,995,111 2022-10-24    11:26 16 Asset.Emit: -3 Kekz Token (Kek) 2,100,003


©2024 BeamAssets.com