Confidential Assets

Select any asset to see details.

ID: 1
Tether (USD Tether)

Tether

Inactive asset - not in use

Asset ID:   1
Since: 2020-07-06 19:29 (UTC)
Block: 789,157
 
Short name: USDT
Unit name:   USD Tether
Subunit name:   Cent
 
Minted supply:   0 USD Tether
Last change: 2020-07-06 19:29 (UTC)
Block: 789,157
 

Supply changes

Block Timestamp (UTC) Details Supply
789,157 2020-07-06    19:29 Asset.Create: Tether (USD Tether) -
ID: 2
RAYS (RAYS)

RAYS

RAYS - the token of Beam Outreach platform, a community-driven initiative designed to promote the adoption of Beam and privacy.
RAYS is a confidential asset (CA) issued on top of Beam blockchain, with a total supply of 10M. Its initial purpose is to function as a community reward token for active participation on the Beam Outreach platform, a community-driven initiative designed to promote the utility and mass adoption of Beam on a global scale. Initially, RAYS will function as a reward token, however, RAYS aims to become a governance token for the Beam Outreach platform and other community driven efforts. Holders may act as their own decentralised governance, being able to cast their votes on various topics.

Asset ID:   2
Since: 2021-03-03 12:35 (UTC)
Block: 1,133,266
 
Short name: RAYS
Unit name:   RAYS
Subunit name:   Flicker
 
Minted supply:   10,000,000 RAYS
Last change: 2021-03-03 12:41 (UTC)
Block: 1,133,271
 

Supply changes

Block Timestamp (UTC) Details Supply
1,133,271 2021-03-03    12:41 Asset.Emit: 10000000 RAYS (RAYS) 10,000,000
1,133,266 2021-03-03    12:35 Asset.Create: RAYS (RAYS) -
ID: 3
BeamBots Token (BB)

BeamBots Token

A community-governed, decentralized & confidential NFT ecosystem.
The BeamBots NFT project is a decentralized autonomous organization (DAO) with fully transparent tokenomics, inviting the community to dictate the future of BeamBots, its reserve token treasury, and the direction of the project as a whole. The BeamBots is an NFT collection of 444 uniquely generated hand drawn robots. there are several different models (Grippers, Babies, Animals, Superheroes, Humans and Mega) that aloow varied use cases and gamification.

Asset ID:   3
Since: 2022-07-05 17:28 (UTC)
Block: 1,835,753
 
Short name: BB
Unit name:   BB
Subunit name:   MiniB
 
Minted supply:   4,440,000 BB
Last change: 2022-07-05 17:46 (UTC)
Block: 1,835,785
 

Supply changes

Block Timestamp (UTC) Details Supply
1,835,785 2022-07-05    17:46 Asset.Emit: 4440000 BeamBots Token (BB) 4,440,000
1,835,753 2022-07-05    17:28 Asset.Create: BeamBots Token (BB) -
ID: 4
GOTHIC CROWN (CROWN)

GOTHIC CROWN

The Gothic Crown
Initially worth a quarter of one pound, or five shillings, or sixty pence, the original coin had a mintage of just 8,000 and was produced to celebrate the Gothic revival in the mid 19th century.

Asset ID:   4
Since: 2022-09-08 16:01 (UTC)
Block: 1,929,047
 
Short name: CROWN
Unit name:   CROWN
Subunit name:   HALFPENNY
 
Minted supply:   8,000 CROWN
Last change: 2022-10-25 18:52 (UTC)
Block: 1,996,995
 

Supply changes

Block Timestamp (UTC) Details Supply
1,996,995 2022-10-25    18:52 Asset.Emit: -2000 GOTHIC CROWN (CROWN) 8,000
1,996,976 2022-10-25    18:31 Asset.Emit: 2000 GOTHIC CROWN (CROWN) 10,000
1,931,667 2022-09-10    12:00 Asset.Emit: 8000 GOTHIC CROWN (CROWN) 8,000
1,929,047 2022-09-08    16:01 Asset.Create: GOTHIC CROWN (CROWN) -
ID: 5
Mimblewimble Initiative (MWI)

Mimblewimble Initiative

The wee bawbee
DONATE TO THE MWI - 2PK8JoXNaa43UkCvy1eyodsJuz55HHkPJ1zoCe8jFD1ZR4HUb5yL3scgkXfD2bHrV69wZG8q663NsXMnZ9hLXQP4gFN2VCuFmNTR1VvEgipBg8g4NdzhvGhHKkexF18WCW763uarbDXEbumCtEevZfbKNEsDzDubc1E7Rt7PWDQBb81QLPCzq8tS5ATe5x28zpSvcSyuoR3nSpnmxKFAGMaiqoCEdoJTvzXWD6sRVn9tb9EPYtyyhcKpAdyvtANEfSZrjiVCfmQTntEjjq3ga2PzUYLcB4Jb4JY5Q - The Scottish cash-like crytpocurrency.

Asset ID:   5
Since: 2022-10-05 19:33 (UTC)
Block: 1,968,298
 
Short name: MWI
Unit name:   MWI
Subunit name:   BAWBEE
 
Minted supply:   94,467,440,739 MWI
Last change: 2022-10-07 08:14 (UTC)
Block: 1,970,487
 

Supply changes

Block Timestamp (UTC) Details Supply
1,970,487 2022-10-07    08:14 Asset.Emit: 92233720368.54776 Mimblewimble Initiative (MWI) 94,467,440,738.566
1,970,427 2022-10-07    07:27 Asset.Emit: 2233720368.547758 Mimblewimble Initiative (MWI) 2,233,720,370.018
1,968,468 2022-10-05    22:23 Asset.Emit: 1.46995211 Mimblewimble Initiative (MWI) 1.47
1,968,298 2022-10-05    19:33 Asset.Create: Mimblewimble Initiative (MWI) -
ID: 6
Rangers Fan Token (RFC)

Rangers Fan Token

The Glasgow Rangers Fan Token
only ever 144,000 minted RFT's

Asset ID:   6
Since: 2021-09-22 19:23 (UTC)
Block: 1,425,268
 
Short name: RFT
Unit name:   RFC
Subunit name:   StaunchPoint
 
Minted supply:   144,000 RFC
Last change: 2021-09-22 19:29 (UTC)
Block: 1,425,270
 

Supply changes

Block Timestamp (UTC) Details Supply
1,425,270 2021-09-22    19:29 Asset.Emit: 144000 Rangers Fan Token (RFC) 144,000
1,425,268 2021-09-22    19:23 Asset.Create: Rangers Fan Token (RFC) -
ID: 7
BeamX Token (BEAMX)

BeamX Token

Asset ID:   7
Since: 2021-10-20 08:32 (UTC)
Block: 1,464,852
 
Short name: BeamX
Unit name:   BEAMX
Subunit name:   GROTHX
 
Minted supply:   100,000,000 BEAMX
Last change: 2021-10-20 08:32 (UTC)
Block: 1,464,852
 

Supply changes

Block Timestamp (UTC) Details Supply
1,464,852 2021-10-20    08:32 Asset.Create: BeamX Token (BEAMX) 100,000,000
ID: 8
POUND (POUND)

POUND

Asset ID:   8
Since: 2022-10-07 10:16 (UTC)
Block: 1,970,621
 
Short name: GBP
Unit name:   POUND
Subunit name:   PENCE
 
Minted supply:   2,213,609,288,845 POUND
Last change: 2022-12-12 15:33 (UTC)
Block: 2,065,684
 

Supply changes

Block Timestamp (UTC) Details Supply
2,065,684 2022-12-12    15:33 Asset.Emit: -92233720368.54776 POUND (POUND) 2,213,609,288,845.152
2,065,678 2022-12-12    15:28 Asset.Emit: -92233720368.54776 POUND (POUND) 2,305,843,009,213.7
2,065,673 2022-12-12    15:27 Asset.Emit: -92233720368.54776 POUND (POUND) 2,398,076,729,582.248
2,065,669 2022-12-12    15:23 Asset.Emit: -92233720368.54776 POUND (POUND) 2,490,310,449,950.796
1,972,023 2022-10-08    10:04 Asset.Emit: 92233720368.54776 POUND (POUND) 2,582,544,170,319.344
1,971,169 2022-10-07    19:42 Asset.Emit: 92233720368.54776 POUND (POUND) 2,490,310,449,950.796
1,971,167 2022-10-07    19:38 Asset.Emit: 92233720368.54776 POUND (POUND) 2,398,076,729,582.248
1,971,166 2022-10-07    19:37 Asset.Emit: 92233720368.54776 POUND (POUND) 2,305,843,009,213.7
1,971,166 2022-10-07    19:37 Asset.Emit: 92233720368.54776 POUND (POUND) 2,213,609,288,845.152
1,971,166 2022-10-07    19:37 Asset.Emit: 92233720368.54776 POUND (POUND) 2,121,375,568,476.604
1,971,166 2022-10-07    19:37 Asset.Emit: 92233720368.54776 POUND (POUND) 2,029,141,848,108.056
1,970,997 2022-10-07    16:55 Asset.Emit: 92233720368.54776 POUND (POUND) 1,936,908,127,739.508
1,970,920 2022-10-07    15:30 Asset.Emit: 92233720368.54776 POUND (POUND) 1,844,674,407,370.96
1,970,907 2022-10-07    15:15 Asset.Emit: 92233720368.54776 POUND (POUND) 1,752,440,687,002.412
1,970,855 2022-10-07    14:26 Asset.Emit: 92233720368.54776 POUND (POUND) 1,660,206,966,633.864
1,970,851 2022-10-07    14:23 Asset.Emit: 92233720368.54776 POUND (POUND) 1,567,973,246,265.316
1,970,851 2022-10-07    14:23 Asset.Emit: 92233720368.54776 POUND (POUND) 1,475,739,525,896.768
1,970,849 2022-10-07    14:17 Asset.Emit: 92233720368.54776 POUND (POUND) 1,383,505,805,528.22
1,970,839 2022-10-07    14:08 Asset.Emit: 92233720368.54776 POUND (POUND) 1,291,272,085,159.672
1,970,784 2022-10-07    13:08 Asset.Emit: 92233720368.54776 POUND (POUND) 1,199,038,364,791.124
1,970,778 2022-10-07    13:03 Asset.Emit: 92233720368.54776 POUND (POUND) 1,106,804,644,422.576
1,970,765 2022-10-07    12:48 Asset.Emit: 92233720368.54776 POUND (POUND) 1,014,570,924,054.028
1,970,759 2022-10-07    12:39 Asset.Emit: 92233720368.54776 POUND (POUND) 922,337,203,685.48
1,970,757 2022-10-07    12:33 Asset.Emit: 92233720368.54776 POUND (POUND) 830,103,483,316.932
1,970,752 2022-10-07    12:28 Asset.Emit: 92233720368.54776 POUND (POUND) 737,869,762,948.384
1,970,740 2022-10-07    12:20 Asset.Emit: 92233720368.54776 POUND (POUND) 645,636,042,579.836
1,970,721 2022-10-07    12:00 Asset.Emit: 92233720368.54776 POUND (POUND) 553,402,322,211.288
1,970,650 2022-10-07    10:51 Asset.Emit: 92233720368.54776 POUND (POUND) 461,168,601,842.74
1,970,647 2022-10-07    10:49 Asset.Emit: 92233720368.54776 POUND (POUND) 368,934,881,474.192
1,970,644 2022-10-07    10:46 Asset.Emit: 92233720368.54776 POUND (POUND) 276,701,161,105.644
1,970,639 2022-10-07    10:42 Asset.Emit: 92233720368.54776 POUND (POUND) 184,467,440,737.096
1,970,632 2022-10-07    10:32 Asset.Emit: 92233720368.54776 POUND (POUND) 92,233,720,368.548
1,970,621 2022-10-07    10:16 Asset.Create: POUND (POUND) -
ID: 9
TICOCOIN (TICO)

TICOCOIN

TicoCoin
The Pirates Parrot

Asset ID:   9
Since: 2022-10-05 23:14 (UTC)
Block: 1,968,508
 
Short name: TICO
Unit name:   TICO
Subunit name:   HUSK
 
Minted supply:   100,000,000,000 TICO
Last change: 2022-11-04 11:36 (UTC)
Block: 2,010,937
 

Supply changes

Block Timestamp (UTC) Details Supply
2,011,143 2022-11-04    14:56 Asset.Emit: -6.14e-06 TICOCOIN (TICO) 100,000,000,000
2,010,937 2022-11-04    11:36 Asset.Emit: 4484598554.45718 TICOCOIN (TICO) 100,000,000,000
2,010,817 2022-11-04    09:49 Asset.Emit: -0.55269 TICOCOIN (TICO) 95,515,401,445.543
2,010,813 2022-11-04    09:43 Asset.Emit: -88304555556 TICOCOIN (TICO) 95,515,401,446.096
2,010,767 2022-11-04    08:52 Asset.Emit: -647483735 TICOCOIN (TICO) 183,819,957,002.096
1,970,528 2022-10-07    08:49 Asset.Emit: 92233720368.54776 TICOCOIN (TICO) 184,467,440,737.096
1,968,518 2022-10-05    23:19 Asset.Emit: 92233720368.54776 TICOCOIN (TICO) 92,233,720,368.548
1,968,508 2022-10-05    23:14 Asset.Create: TICOCOIN (TICO) -
ID: 10
Celtic Circle Coin (Celtic Coin)

Celtic Circle Coin

12000000000
1. Install the telegram app on your device & join t.me/tqrtip. 2. Get beamprivacy wallet from www.beam.mw 3. Add your wallet address to the TQR mining bot. 4. Raise your flag and be rewarded!

Asset ID:   10
Since: 2022-10-06 08:09 (UTC)
Block: 1,969,029
 
Short name: TQR
Unit name:   Celtic Coin
Subunit name:   dross
 
Minted supply:   12,000,000,000 Celtic Coin
Last change: 2022-10-06 08:31 (UTC)
Block: 1,969,048
 

Supply changes

Block Timestamp (UTC) Details Supply
1,969,048 2022-10-06    08:31 Asset.Emit: 12000000000 Celtic Circle Coin (Celtic Coin) 12,000,000,000
1,969,029 2022-10-06    08:09 Asset.Create: Celtic Circle Coin (Celtic Coin) -
ID: 11
Live (lv)

Live

Asset ID:   11
Since: 2022-10-13 15:40 (UTC)
Block: 1,979,550
 
Short name: lV
Unit name:   lv
Subunit name:   lvl
 
Minted supply:   100,000,000 lv
Last change: 2022-10-13 15:43 (UTC)
Block: 1,979,556
 

Supply changes

Block Timestamp (UTC) Details Supply
1,979,556 2022-10-13    15:43 Asset.Emit: 100000000 Live (lv) 100,000,000
1,979,550 2022-10-13    15:40 Asset.Create: Live (lv) -
ID: 12
karma (Karma)

karma

Karma is a token for using as “points” inside messaging platforms such as telegram and twitter. When users want to reward other users interacting to messages they can send karma points to them.
Karma aims for a limited emission of tokens that promotes value of the circulating units. It is not divisible to fractions and therefore can be exchanged in single units. Same as any other beam tokens, it is possible to transfer karma between beam accounts. The main token activity is nevertheless expected to happen on messaging platforms between users through beambbot on Telegram without transfer fees. In addition to the default beam tools already existing today, a specific bot is being produced for karma points called KarmaMiaubot on Telegram and karmamiau on Twitter.

Asset ID:   12
Since: 2022-10-14 14:26 (UTC)
Block: 1,980,914
 
Short name: KARMA
Unit name:   Karma
Subunit name:   K
 
Minted supply:   1,000,000 Karma
Last change: 2022-10-14 14:45 (UTC)
Block: 1,980,935
 
Web:  

Supply changes

Block Timestamp (UTC) Details Supply
1,980,935 2022-10-14    14:45 Asset.Emit: 1000000 karma (Karma) 1,000,000
1,980,914 2022-10-14    14:26 Asset.Create: karma (Karma) -
ID: 13
SOVEREIGN (SOV)

SOVEREIGN

Asset ID:   13
Since: 2022-10-14 15:02 (UTC)
Block: 1,980,957
 
Short name: SOV
Unit name:   SOV
Subunit name:   tico
 
Minted supply:   44 SOV
Last change: 2022-10-14 15:50 (UTC)
Block: 1,981,005
 

Supply changes

Block Timestamp (UTC) Details Supply
1,981,005 2022-10-14    15:50 Asset.Emit: 44 SOVEREIGN (SOV) 44
1,980,957 2022-10-14    15:02 Asset.Create: SOVEREIGN (SOV) -
ID: 14
GUINEA (gee)

GUINEA

Asset ID:   14
Since: 2022-10-14 15:46 (UTC)
Block: 1,981,000
 
Short name: G
Unit name:   gee
Subunit name:   weegee
 
Minted supply:   4,723,286,018 gee
Last change: 2022-10-14 15:54 (UTC)
Block: 1,981,007
 

Supply changes

Block Timestamp (UTC) Details Supply
1,981,007 2022-10-14    15:54 Asset.Emit: 4723286018.426 GUINEA (gee) 4,723,286,018.426
1,981,000 2022-10-14    15:46 Asset.Create: GUINEA (gee) -
ID: 15
Bean (BEAN)

Bean

1 Bean = 1 Bean
A Bean is a Bean. Beans are fungible. Beans are forever.

Asset ID:   15
Since: 2022-10-17 23:38 (UTC)
Block: 1,985,796
 
Short name: BEAN
Unit name:   BEAN
Subunit name:   BTC
 
Minted supply:   0 BEAN
Last change: 2022-10-17 23:38 (UTC)
Block: 1,985,796
 

Supply changes

Block Timestamp (UTC) Details Supply
1,985,796 2022-10-17    23:38 Asset.Create: Bean (BEAN) -
ID: 16
Kekz Token (Kek)

Kekz Token

Asset ID:   16
Since: 2022-10-19 13:36 (UTC)
Block: 1,988,051
 
Short name: KEKZ
Unit name:   Kek
Subunit name:   Pep
 
Minted supply:   1,105 Kek
Last change: 2022-12-16 14:14 (UTC)
Block: 2,071,369
 

Supply changes

Block Timestamp (UTC) Details Supply
2,071,369 2022-12-16    14:14 Asset.Emit: -145 Kekz Token (Kek) 1,105
2,040,033 2022-11-24    18:35 Asset.Emit: -1 Kekz Token (Kek) 1,250
2,040,032 2022-11-24    18:33 Asset.Emit: -0.14 Kekz Token (Kek) 1,251
2,040,031 2022-11-24    18:31 Asset.Emit: -200 Kekz Token (Kek) 1,251.14
2,040,029 2022-11-24    18:30 Asset.Emit: -0.944 Kekz Token (Kek) 1,451.14
2,040,028 2022-11-24    18:29 Asset.Emit: -0.916 Kekz Token (Kek) 1,452.084
2,040,028 2022-11-24    18:29 Asset.Emit: -0.916 Kekz Token (Kek) 1,453
2,040,028 2022-11-24    18:29 Asset.Emit: -20 Kekz Token (Kek) 1,453.916
2,040,026 2022-11-24    18:26 Asset.Emit: -8000 Kekz Token (Kek) 1,473.916
2,040,025 2022-11-24    18:23 Asset.Emit: -500 Kekz Token (Kek) 9,473.916
2,040,021 2022-11-24    18:19 Asset.Emit: -2000 Kekz Token (Kek) 9,973.916
2,040,017 2022-11-24    18:16 Asset.Emit: -200 Kekz Token (Kek) 11,973.916
2,040,013 2022-11-24    18:14 Asset.Emit: -20 Kekz Token (Kek) 12,173.916
2,004,019 2022-10-30    16:17 Asset.Emit: 10000 Kekz Token (Kek) 12,193.916
2,004,015 2022-10-30    16:12 Asset.Emit: 1000 Kekz Token (Kek) 2,193.916
2,004,012 2022-10-30    16:07 Asset.Emit: 1000 Kekz Token (Kek) 1,193.916
2,003,956 2022-10-30    15:13 Asset.Emit: 4 Kekz Token (Kek) 193.916
2,003,950 2022-10-30    15:07 Asset.Emit: 4 Kekz Token (Kek) 189.916
2,003,946 2022-10-30    15:01 Asset.Emit: 4 Kekz Token (Kek) 185.916
2,003,943 2022-10-30    14:55 Asset.Emit: 4 Kekz Token (Kek) 181.916
2,003,935 2022-10-30    14:44 Asset.Emit: 4 Kekz Token (Kek) 177.916
2,003,919 2022-10-30    14:29 Asset.Emit: 4 Kekz Token (Kek) 173.916
2,001,829 2022-10-29    03:25 Asset.Emit: 4 Kekz Token (Kek) 169.916
2,001,827 2022-10-29    03:24 Asset.Emit: 4 Kekz Token (Kek) 165.916
2,001,827 2022-10-29    03:24 Asset.Emit: 4 Kekz Token (Kek) 161.916
2,001,825 2022-10-29    03:22 Asset.Emit: 4 Kekz Token (Kek) 157.916
2,001,821 2022-10-29    03:16 Asset.Emit: 4 Kekz Token (Kek) 153.916
2,001,817 2022-10-29    03:11 Asset.Emit: 4 Kekz Token (Kek) 149.916
2,001,816 2022-10-29    03:09 Asset.Emit: 4 Kekz Token (Kek) 145.916
2,001,812 2022-10-29    03:07 Asset.Emit: 4 Kekz Token (Kek) 141.916
2,001,809 2022-10-29    03:04 Asset.Emit: 4 Kekz Token (Kek) 137.916
2,001,802 2022-10-29    03:01 Asset.Emit: 4 Kekz Token (Kek) 133.916
2,001,801 2022-10-29    03:00 Asset.Emit: 4 Kekz Token (Kek) 129.916
2,001,797 2022-10-29    02:57 Asset.Emit: 4 Kekz Token (Kek) 125.916
2,001,789 2022-10-29    02:51 Asset.Emit: 4 Kekz Token (Kek) 121.916
2,001,788 2022-10-29    02:48 Asset.Emit: 4 Kekz Token (Kek) 117.916
2,001,771 2022-10-29    02:29 Asset.Emit: 4 Kekz Token (Kek) 113.916
2,001,766 2022-10-29    02:19 Asset.Emit: 4 Kekz Token (Kek) 109.916
2,001,759 2022-10-29    02:11 Asset.Emit: 4 Kekz Token (Kek) 105.916
2,001,756 2022-10-29    02:08 Asset.Emit: 4 Kekz Token (Kek) 101.916
2,001,754 2022-10-29    02:05 Asset.Emit: 4 Kekz Token (Kek) 97.916
2,001,734 2022-10-29    01:51 Asset.Emit: 4 Kekz Token (Kek) 93.916
2,001,727 2022-10-29    01:48 Asset.Emit: 4 Kekz Token (Kek) 89.916
2,001,721 2022-10-29    01:44 Asset.Emit: 4 Kekz Token (Kek) 85.916
2,001,715 2022-10-29    01:38 Asset.Emit: 4 Kekz Token (Kek) 81.916
2,001,705 2022-10-29    01:33 Asset.Emit: 4 Kekz Token (Kek) 77.916
2,001,700 2022-10-29    01:28 Asset.Emit: 4 Kekz Token (Kek) 73.916
2,001,687 2022-10-29    01:14 Asset.Emit: 4 Kekz Token (Kek) 69.916
2,001,687 2022-10-29    01:14 Asset.Emit: 4 Kekz Token (Kek) 65.916
2,001,683 2022-10-29    01:10 Asset.Emit: 4 Kekz Token (Kek) 61.916
2,001,672 2022-10-29    01:01 Asset.Emit: 4 Kekz Token (Kek) 57.916
2,001,671 2022-10-29    01:00 Asset.Emit: 4 Kekz Token (Kek) 53.916
2,001,667 2022-10-29    00:53 Asset.Emit: 4 Kekz Token (Kek) 49.916
2,001,661 2022-10-29    00:49 Asset.Emit: 4 Kekz Token (Kek) 45.916
2,001,661 2022-10-29    00:49 Asset.Emit: 4 Kekz Token (Kek) 41.916
2,001,651 2022-10-29    00:40 Asset.Emit: 4 Kekz Token (Kek) 37.916
2,001,649 2022-10-29    00:37 Asset.Emit: 4 Kekz Token (Kek) 33.916
2,001,609 2022-10-28    23:44 Asset.Emit: 4 Kekz Token (Kek) 29.916
1,999,845 2022-10-27    18:15 Asset.Emit: 0.986 Kekz Token (Kek) 25.916
1,999,845 2022-10-27    18:15 Asset.Emit: 0.986 Kekz Token (Kek) 24.93
1,999,843 2022-10-27    18:12 Asset.Emit: 0.986 Kekz Token (Kek) 23.944
1,999,837 2022-10-27    18:10 Asset.Emit: 0.986 Kekz Token (Kek) 22.958
1,999,826 2022-10-27    17:59 Asset.Emit: 0.986 Kekz Token (Kek) 21.972
1,999,819 2022-10-27    17:52 Asset.Emit: 0.986 Kekz Token (Kek) 20.986
1,997,112 2022-10-25    20:56 Asset.Emit: -7 Kekz Token (Kek) 20
1,997,102 2022-10-25    20:47 Asset.Emit: 7 Kekz Token (Kek) 27
1,997,047 2022-10-25    20:00 Asset.Emit: -5 Kekz Token (Kek) 20
1,997,035 2022-10-25    19:40 Asset.Emit: 5 Kekz Token (Kek) 25
1,996,940 2022-10-25    17:53 Asset.Emit: -8 Kekz Token (Kek) 20
1,996,934 2022-10-25    17:50 Asset.Emit: 20 Kekz Token (Kek) 28
1,996,929 2022-10-25    17:42 Asset.Emit: -1 Kekz Token (Kek) 8
1,996,928 2022-10-25    17:41 Asset.Emit: -10 Kekz Token (Kek) 9
1,996,923 2022-10-25    17:33 Asset.Emit: 10 Kekz Token (Kek) 19
1,996,920 2022-10-25    17:31 Asset.Emit: -0.996 Kekz Token (Kek) 9
1,996,918 2022-10-25    17:28 Asset.Emit: -0.004 Kekz Token (Kek) 9.996
1,996,916 2022-10-25    17:25 Asset.Emit: -5 Kekz Token (Kek) 10
1,996,912 2022-10-25    17:23 Asset.Emit: -10 Kekz Token (Kek) 15
1,996,911 2022-10-25    17:22 Asset.Emit: -10 Kekz Token (Kek) 25
1,996,901 2022-10-25    17:15 Asset.Emit: -1748504.90799 Kekz Token (Kek) 35
1,996,895 2022-10-25    17:07 Asset.Emit: -0.09201 Kekz Token (Kek) 1,748,539.908
1,996,893 2022-10-25    17:05 Asset.Emit: -100000 Kekz Token (Kek) 1,748,540
1,996,892 2022-10-25    17:05 Asset.Emit: -100 Kekz Token (Kek) 1,848,540
1,996,891 2022-10-25    17:04 Asset.Emit: -1 Kekz Token (Kek) 1,848,640
1,996,885 2022-10-25    17:01 Asset.Emit: -0.45344 Kekz Token (Kek) 1,848,641
1,996,881 2022-10-25    16:56 Asset.Emit: -204000 Kekz Token (Kek) 1,848,641.453
1,996,879 2022-10-25    16:55 Asset.Emit: -20600 Kekz Token (Kek) 2,052,641.453
1,996,877 2022-10-25    16:54 Asset.Emit: -20800 Kekz Token (Kek) 2,073,241.453
1,996,875 2022-10-25    16:53 Asset.Emit: -2080 Kekz Token (Kek) 2,094,041.453
1,996,871 2022-10-25    16:49 Asset.Emit: -1000 Kekz Token (Kek) 2,096,121.453
1,996,871 2022-10-25    16:49 Asset.Emit: -1000 Kekz Token (Kek) 2,097,121.453
1,996,867 2022-10-25    16:46 Asset.Emit: -100 Kekz Token (Kek) 2,098,121.453
1,996,865 2022-10-25    16:45 Asset.Emit: -10 Kekz Token (Kek) 2,098,221.453
1,996,864 2022-10-25    16:43 Asset.Emit: -11 Kekz Token (Kek) 2,098,231.453
1,996,798 2022-10-25    15:37 Asset.Emit: -2100.335 Kekz Token (Kek) 2,098,242.453
1,996,796 2022-10-25    15:34 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,342.788
1,996,789 2022-10-25    15:20 Asset.Emit: -21.00356 Kekz Token (Kek) 2,100,335.792
1,996,010 2022-10-25    02:18 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,356.796
1,996,007 2022-10-25    02:16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,349.8
1,996,000 2022-10-25    02:11 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,342.804
1,995,982 2022-10-25    01:54 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,335.808
1,995,979 2022-10-25    01:50 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,328.812
1,995,976 2022-10-25    01:48 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,321.816
1,995,974 2022-10-25    01:46 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,314.82
1,995,966 2022-10-25    01:39 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,307.824
1,995,959 2022-10-25    01:35 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,300.828
1,995,959 2022-10-25    01:35 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,293.832
1,995,955 2022-10-25    01:29 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,286.836
1,995,951 2022-10-25    01:28 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,279.84
1,995,949 2022-10-25    01:26 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,272.844
1,995,943 2022-10-25    01:21 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,265.848
1,995,939 2022-10-25    01:16 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,258.852
1,995,936 2022-10-25    01:13 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,251.856
1,995,933 2022-10-25    01:11 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,244.86
1,995,930 2022-10-25    01:04 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,237.864
1,995,927 2022-10-25    01:00 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,230.868
1,995,921 2022-10-25    00:52 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,223.872
1,995,914 2022-10-25    00:45 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,216.876
1,995,911 2022-10-25    00:42 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,209.88
1,995,906 2022-10-25    00:40 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,202.884
1,995,903 2022-10-25    00:36 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,195.888
1,995,900 2022-10-25    00:34 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,188.892
1,995,893 2022-10-25    00:28 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,181.896
1,995,870 2022-10-25    00:04 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,174.9
1,995,867 2022-10-24    23:57 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,167.904
1,995,860 2022-10-24    23:50 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,160.908
1,995,856 2022-10-24    23:44 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,153.912
1,995,827 2022-10-24    23:24 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,146.916
1,995,816 2022-10-24    23:17 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,139.92
1,995,813 2022-10-24    23:11 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,132.924
1,995,808 2022-10-24    23:06 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,125.928
1,995,805 2022-10-24    23:01 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,118.932
1,995,794 2022-10-24    22:54 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,111.936
1,995,794 2022-10-24    22:54 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,104.94
1,995,792 2022-10-24    22:52 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,097.944
1,995,790 2022-10-24    22:50 Asset.Emit: 6.996 Kekz Token (Kek) 2,100,090.948
