Confidential Assets
Select any asset to see details.
ID: 0
Beam (BEAM)
Beam |
The native coin of Beam Privacy blockchain
Emission through proof of work mining over 133 years. First halving after one year, thereafter every four years. Total emission: 262,800,000 BEAMAsset ID: | 0 |
Since: | 2019-01-03 13:40 (UTC) |
Block: | 1 |
Short name: | Beam |
Unit name: | BEAM |
Subunit name: | Groth |
Minted supply: | 165,265,025 BEAM |
Last change: | 2024-11-21 07:28 (UTC) |
Block: | 3,085,234 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|
ID: 1
Tether (USD Tether)
Tether |
Inactive asset - not in use
Asset ID: | 1 |
Since: | 2020-07-06 19:29 (UTC) |
Block: | 789,157 |
Short name: | USDT |
Unit name: | USD Tether |
Subunit name: | Cent |
Minted supply: | 0 USD Tether |
Last change: | 2020-07-06 19:29 (UTC) |
Block: | 789,157 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
789,157 | 2020-07-06 19:29 | Asset.Create: Tether (USD Tether) | - |
ID: 2
RAYS (RAYS)
RAYS |
RAYS - the token of Beam Outreach platform, a community-driven initiative designed to promote the adoption of Beam and privacy.
RAYS is a confidential asset (CA) issued on top of Beam blockchain, with a total supply of 10M. Its initial purpose is to function as a community reward token for active participation on the Beam Outreach platform, a community-driven initiative designed to promote the utility and mass adoption of Beam on a global scale. Initially, RAYS will function as a reward token, however, RAYS aims to become a governance token for the Beam Outreach platform and other community driven efforts. Holders may act as their own decentralised governance, being able to cast their votes on various topics.Asset ID: | 2 |
Since: | 2021-03-03 12:35 (UTC) |
Block: | 1,133,266 |
Short name: | RAYS |
Unit name: | RAYS |
Subunit name: | Flicker |
Minted supply: | 10,000,000 RAYS |
Last change: | 2021-03-03 12:41 (UTC) |
Block: | 1,133,271 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
1,133,271 | 2021-03-03 12:41 | Asset.Emit: 10000000 RAYS (RAYS) | 10,000,000 |
1,133,266 | 2021-03-03 12:35 | Asset.Create: RAYS (RAYS) | - |
ID: 3
BeamBots Token (BB)
BeamBots Token |
A community-governed, decentralized & confidential NFT ecosystem.
The BeamBots NFT project is a decentralized autonomous organization (DAO) with fully transparent tokenomics, inviting the community to dictate the future of BeamBots, its reserve token treasury, and the direction of the project as a whole. The BeamBots is an NFT collection of 444 uniquely generated hand drawn robots. there are several different models (Grippers, Babies, Animals, Superheroes, Humans and Mega) that aloow varied use cases and gamification.Asset ID: | 3 |
Since: | 2022-07-05 17:28 (UTC) |
Block: | 1,835,753 |
Short name: | BB |
Unit name: | BB |
Subunit name: | MiniB |
Minted supply: | 4,440,000 BB |
Last change: | 2022-07-05 17:46 (UTC) |
Block: | 1,835,785 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
1,835,785 | 2022-07-05 17:46 | Asset.Emit: 4440000 BeamBots Token (BB) | 4,440,000 |
1,835,753 | 2022-07-05 17:28 | Asset.Create: BeamBots Token (BB) | - |
ID: 4
GOTHIC CROWN (CROWN)
GOTHIC CROWN |
The Gothic Crown
Initially worth a quarter of one pound, or five shillings, or sixty pence, the original coin had a mintage of just 8,000 and was produced to celebrate the Gothic revival in the mid 19th century.Asset ID: | 4 |
Since: | 2022-09-08 16:01 (UTC) |
Block: | 1,929,047 |
Short name: | CROWN |
Unit name: | CROWN |
Subunit name: | HALFPENNY |
Minted supply: | 8,000 CROWN |
Last change: | 2022-10-25 18:52 (UTC) |
Block: | 1,996,995 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
1,996,995 | 2022-10-25 18:52 | Asset.Emit: -2000 GOTHIC CROWN (CROWN) | 8,000 |
1,996,976 | 2022-10-25 18:31 | Asset.Emit: 2000 GOTHIC CROWN (CROWN) | 10,000 |
1,931,667 | 2022-09-10 12:00 | Asset.Emit: 8000 GOTHIC CROWN (CROWN) | 8,000 |
1,929,047 | 2022-09-08 16:01 | Asset.Create: GOTHIC CROWN (CROWN) | - |
ID: 5
Mimblewimble Initiative (MWI)
Mimblewimble Initiative |
The wee bawbee
DONATE TO THE MWI - 2PK8JoXNaa43UkCvy1eyodsJuz55HHkPJ1zoCe8jFD1ZR4HUb5yL3scgkXfD2bHrV69wZG8q663NsXMnZ9hLXQP4gFN2VCuFmNTR1VvEgipBg8g4NdzhvGhHKkexF18WCW763uarbDXEbumCtEevZfbKNEsDzDubc1E7Rt7PWDQBb81QLPCzq8tS5ATe5x28zpSvcSyuoR3nSpnmxKFAGMaiqoCEdoJTvzXWD6sRVn9tb9EPYtyyhcKpAdyvtANEfSZrjiVCfmQTntEjjq3ga2PzUYLcB4Jb4JY5Q - The Scottish cash-like crytpocurrency.Asset ID: | 5 |
Since: | 2022-10-05 19:33 (UTC) |
Block: | 1,968,298 |
Short name: | MWI |
Unit name: | MWI |
Subunit name: | BAWBEE |
Minted supply: | 94,467,440,739 MWI |
Last change: | 2022-10-07 08:14 (UTC) |
Block: | 1,970,487 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
1,970,487 | 2022-10-07 08:14 | Asset.Emit: 92233720368.54776 Mimblewimble Initiative (MWI) | 94,467,440,738.57 |
1,970,427 | 2022-10-07 07:27 | Asset.Emit: 2233720368.547758 Mimblewimble Initiative (MWI) | 2,233,720,370.02 |
1,968,468 | 2022-10-05 22:23 | Asset.Emit: 1.46995211 Mimblewimble Initiative (MWI) | 1.47 |
1,968,298 | 2022-10-05 19:33 | Asset.Create: Mimblewimble Initiative (MWI) | - |
ID: 6
Rangers Fan Token (RFC)
Rangers Fan Token |
The Glasgow Rangers Fan Token
only ever 144,000 minted RFTsAsset ID: | 6 |
Since: | 2021-09-22 19:23 (UTC) |
Block: | 1,425,268 |
Short name: | RFT |
Unit name: | RFC |
Subunit name: | StaunchPoint |
Minted supply: | 144,000 RFC |
Last change: | 2021-09-22 19:29 (UTC) |
Block: | 1,425,270 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
1,425,270 | 2021-09-22 19:29 | Asset.Emit: 144000 Rangers Fan Token (RFC) | 144,000 |
1,425,268 | 2021-09-22 19:23 | Asset.Create: Rangers Fan Token (RFC) | - |
ID: 7
BeamX Token (BEAMX)
BeamX Token |
Asset ID: | 7 |
Since: | 2021-10-20 08:32 (UTC) |
Block: | 1,464,852 |
Short name: | BeamX |
Unit name: | BEAMX |
Subunit name: | GROTHX |
Minted supply: | 100,000,000 BEAMX |
Last change: | 2021-10-20 08:32 (UTC) |
Block: | 1,464,852 |
Web: |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
1,464,852 | 2021-10-20 08:32 | Asset.Create: BeamX Token (BEAMX) | 100,000,000 |
ID: 8
POUND (POUND)
POUND |
Asset ID: | 8 |
Since: | 2022-10-07 10:16 (UTC) |
Block: | 1,970,621 |
Short name: | GBP |
Unit name: | POUND |
Subunit name: | PENCE |
Minted supply: | 2,213,609,288,845 POUND |
Last change: | 2022-12-12 15:33 (UTC) |
Block: | 2,065,684 |
Supply changes
ID: 9
TICOCOIN (TICO)
TICOCOIN |
TicoCoin
The Pirates ParrotAsset ID: | 9 |
Since: | 2022-10-05 23:14 (UTC) |
Block: | 1,968,508 |
Short name: | TICO |
Unit name: | TICO |
Subunit name: | HUSK |
Minted supply: | 100,000,000,000 TICO |
Last change: | 2022-11-04 11:36 (UTC) |
Block: | 2,010,937 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
2,011,143 | 2022-11-04 14:56 | Asset.Emit: -6.14e-06 TICOCOIN (TICO) | 100,000,000,000 |
2,010,937 | 2022-11-04 11:36 | Asset.Emit: 4484598554.45718 TICOCOIN (TICO) | 100,000,000,000 |
2,010,817 | 2022-11-04 09:49 | Asset.Emit: -0.55269 TICOCOIN (TICO) | 95,515,401,445.54 |
2,010,813 | 2022-11-04 09:43 | Asset.Emit: -88304555556 TICOCOIN (TICO) | 95,515,401,446.1 |
2,010,767 | 2022-11-04 08:52 | Asset.Emit: -647483735 TICOCOIN (TICO) | 183,819,957,002.1 |
1,970,528 | 2022-10-07 08:49 | Asset.Emit: 92233720368.54776 TICOCOIN (TICO) | 184,467,440,737.1 |
1,968,518 | 2022-10-05 23:19 | Asset.Emit: 92233720368.54776 TICOCOIN (TICO) | 92,233,720,368.55 |
1,968,508 | 2022-10-05 23:14 | Asset.Create: TICOCOIN (TICO) | - |
ID: 10
Celtic Circle Coin (Celtic Coin)
Celtic Circle Coin |
12000000000
1. Install the telegram app on your device & join t.me/tqrtip. 2. Get beamprivacy wallet from www.beam.mw 3. Add your wallet address to the TQR mining bot. 4. Raise your flag and be rewarded!Asset ID: | 10 |
Since: | 2022-10-06 08:09 (UTC) |
Block: | 1,969,029 |
Short name: | TQR |
Unit name: | Celtic Coin |
Subunit name: | dross |
Minted supply: | 12,000,000,000 Celtic Coin |
Last change: | 2022-10-06 08:31 (UTC) |
Block: | 1,969,048 |
Web: |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
1,969,048 | 2022-10-06 08:31 | Asset.Emit: 12000000000 Celtic Circle Coin (Celtic Coin) | 12,000,000,000 |
1,969,029 | 2022-10-06 08:09 | Asset.Create: Celtic Circle Coin (Celtic Coin) | - |
ID: 11
Live (lv)
Live |
Asset ID: | 11 |
Since: | 2022-10-13 15:40 (UTC) |
Block: | 1,979,550 |
Short name: | lV |
Unit name: | lv |
Subunit name: | lvl |
Minted supply: | 100,000,000 lv |
Last change: | 2022-10-13 15:43 (UTC) |
Block: | 1,979,556 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
1,979,556 | 2022-10-13 15:43 | Asset.Emit: 100000000 Live (lv) | 100,000,000 |
1,979,550 | 2022-10-13 15:40 | Asset.Create: Live (lv) | - |
ID: 12
karma (Karma)
karma |
Karma is a token for using as “points” inside messaging platforms such as telegram and twitter. When users want to reward other users interacting to messages they can send karma points to them.
Karma aims for a limited emission of tokens that promotes value of the circulating units. It is not divisible to fractions and therefore can be exchanged in single units. Same as any other beam tokens, it is possible to transfer karma between beam accounts. The main token activity is nevertheless expected to happen on messaging platforms between users through beambbot on Telegram without transfer fees. In addition to the default beam tools already existing today, a specific bot is being produced for karma points called KarmaMiaubot on Telegram and karmamiau on Twitter.Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
1,980,935 | 2022-10-14 14:45 | Asset.Emit: 1000000 karma (Karma) | 1,000,000 |
1,980,914 | 2022-10-14 14:26 | Asset.Create: karma (Karma) | - |
ID: 13
SOVEREIGN (SOV)
SOVEREIGN |
Asset ID: | 13 |
Since: | 2022-10-14 15:02 (UTC) |
Block: | 1,980,957 |
Short name: | SOV |
Unit name: | SOV |
Subunit name: | tico |
Minted supply: | 44 SOV |
Last change: | 2022-10-14 15:50 (UTC) |
Block: | 1,981,005 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
1,981,005 | 2022-10-14 15:50 | Asset.Emit: 44 SOVEREIGN (SOV) | 44 |
1,980,957 | 2022-10-14 15:02 | Asset.Create: SOVEREIGN (SOV) | - |
ID: 14
GUINEA (gee)
GUINEA |
Asset ID: | 14 |
Since: | 2022-10-14 15:46 (UTC) |
Block: | 1,981,000 |
Short name: | G |
Unit name: | gee |
Subunit name: | weegee |
Minted supply: | 4,723,286,018 gee |
Last change: | 2022-10-14 15:54 (UTC) |
Block: | 1,981,007 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
1,981,007 | 2022-10-14 15:54 | Asset.Emit: 4723286018.426 GUINEA (gee) | 4,723,286,018.43 |
1,981,000 | 2022-10-14 15:46 | Asset.Create: GUINEA (gee) | - |
ID: 15
Bean (BEAN)
Bean |
1 Bean = 1 Bean
A Bean is a Bean. Beans are fungible. Beans are forever.Asset ID: | 15 |
Since: | 2022-10-17 23:38 (UTC) |
Block: | 1,985,796 |
Short name: | BEAN |
Unit name: | BEAN |
Subunit name: | BTC |
Minted supply: | 0 BEAN |
Last change: | 2022-10-17 23:38 (UTC) |
Block: | 1,985,796 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
1,985,796 | 2022-10-17 23:38 | Asset.Create: Bean (BEAN) | - |
ID: 16
Kekz Token (Kek)
Kekz Token |
Asset ID: | 16 |
Since: | 2022-10-19 13:36 (UTC) |
Block: | 1,988,051 |
Short name: | KEKZ |
Unit name: | Kek |
Subunit name: | Pep |
Minted supply: | 1,105 Kek |
Last change: | 2022-12-16 14:14 (UTC) |
Block: | 2,071,369 |
Supply changes
ID: 17
ETH (ETH)
ETH |
Asset ID: | 17 |
Since: | 2023-01-30 19:09 (UTC) |
Block: | 2,136,147 |
Short name: | ETH |
Unit name: | ETH |
Subunit name: | EGROTH |
Minted supply: | 0 ETH |
Last change: | 2023-10-28 18:03 (UTC) |
Block: | 2,525,436 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
2,136,147 | 2023-01-30 19:09 | Asset.Create: ETH (ETH) | - |
ID: 18
USDT (USDT)
USDT |
Asset ID: | 18 |
Since: | 2023-01-30 19:18 (UTC) |
Block: | 2,136,162 |
Short name: | USDT |
Unit name: | USDT |
Subunit name: | UGROTH |
Minted supply: | 1 USDT |
Last change: | 2023-02-06 14:51 (UTC) |
Block: | 2,145,938 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
2,136,162 | 2023-01-30 19:18 | Asset.Create: USDT (USDT) | - |
ID: 19
WBTC (WBTC)
WBTC |
Asset ID: | 19 |
Since: | 2023-01-30 19:24 (UTC) |
Block: | 2,136,170 |
Short name: | WBTC |
Unit name: | WBTC |
Subunit name: | WGROTH |
Minted supply: | 0 WBTC |
Last change: | 2023-01-30 19:24 (UTC) |
Block: | 2,136,170 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
2,136,170 | 2023-01-30 19:24 | Asset.Create: WBTC (WBTC) | - |
ID: 20
Grug has rock (ROCK)
Grug has rock |
Asset ID: | 20 |
Since: | 2022-10-26 14:21 (UTC) |
Block: | 1,998,177 |
Short name: | ROCK |
Unit name: | ROCK |
Subunit name: | PEBBLE |
Minted supply: | 10,000 ROCK |
Last change: | 2022-10-26 14:59 (UTC) |
Block: | 1,998,216 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
1,998,216 | 2022-10-26 14:59 | Asset.Emit: 10000 Grug has rock (ROCK) | 10,000 |
1,998,177 | 2022-10-26 14:21 | Asset.Create: Grug has rock (ROCK) | - |
ID: 21
PRISM (PRISM)
PRISM |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
1,998,842 | 2022-10-27 01:40 | Asset.Create: PRISM (PRISM) | - |
ID: 22
Ruble (Rub.)
Ruble |
Stable Ruble
Asset ID: | 22 |
Since: | 2023-06-22 20:53 (UTC) |
Block: | 2,341,645 |
Short name: | RUB |
Unit name: | Rub. |
Subunit name: | Kopek |
Minted supply: | 161,800,000 Rub. |
Last change: | 2023-06-22 21:18 (UTC) |
Block: | 2,341,681 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|
ID: 23
OINK (OINK)
OINK |
Oink is a decentralised fair launch cryptocurrency
Mined only on Halloween, every year. Riotpigs are inhabitants of the Beamverse, seeking to skim your wallet balance to themselves and double-spend all your utxos in a horrifying loop until your wallet is bare. ROADMAP. Yr 1 Post PIGS in telegram channel one day each year to earn OINK. Yr 2 Dapp with BoD to redeem your OINK for OINK noftes. Yr 3 Profit share with Riotpig NFT holders.Asset ID: | 23 |
Since: | 2022-10-31 10:36 (UTC) |
Block: | 2,005,112 |
Short name: | OINK |
Unit name: | OINK |
Subunit name: | CURLY TAILS |
Minted supply: | 33,969,666 OINK |
Last change: | 2022-10-31 13:31 (UTC) |
Block: | 2,005,292 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
2,005,292 | 2022-10-31 13:31 | Asset.Emit: 33969666 OINK (OINK) | 33,969,666 |
2,005,112 | 2022-10-31 10:36 | Asset.Create: OINK (OINK) | - |
ID: 24
BEAM (BEAM)
fake
This appears to be an imitation of asset ID 0
BEAM |
Suspected fake! This appears to be a copy of asset ID 0 (BEAM). This is an automated warning. If you are the creator of this asset and disagree, please get in touch! |
Asset ID: | 24 |
Since: | 2022-11-19 15:58 (UTC) |
Block: | 2,032,703 |
Short name: | BEAM |
Unit name: | BEAM |
Subunit name: | GROTH |
Minted supply: | 100,010,010 BEAM |
Last change: | 2022-11-19 18:20 (UTC) |
Block: | 2,032,845 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
2,032,845 | 2022-11-19 18:20 | Asset.Emit: 100000000 BEAM (BEAM) | 100,010,010 |
2,032,843 | 2022-11-19 18:19 | Asset.Emit: 10000 BEAM (BEAM) | 10,010 |
2,032,843 | 2022-11-19 18:19 | Asset.Emit: 10 BEAM (BEAM) | 10 |
2,032,703 | 2022-11-19 15:58 | Asset.Create: BEAM (BEAM) | - |
ID: 25
TICOCOIN (TICO)
fake
This appears to be an imitation of asset ID 9
TICOCOIN |
|
Suspected fake! This appears to be a copy of asset ID 9 (TICO). This is an automated warning. If you are the creator of this asset and disagree, please get in touch! |
TicoCoin
The Pirates ParrotAsset ID: | 25 |
Since: | 2022-11-03 22:30 (UTC) |
Block: | 2,010,133 |
Short name: | TICO |
Unit name: | TICO |
Subunit name: | HUSK |
Minted supply: | 92,000,000,000 TICO |
Last change: | 2022-11-03 22:36 (UTC) |
Block: | 2,010,137 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
2,010,137 | 2022-11-03 22:36 | Asset.Emit: 92000000000 TICOCOIN (TICO) | 92,000,000,000 |
2,010,133 | 2022-11-03 22:30 | Asset.Create: TICOCOIN (TICO) | - |
ID: 26
BeamX Token ( BEAMX)
fake
This appears to be an imitation of asset ID 7
BeamX Token |
Suspected fake! This appears to be a copy of asset ID 7 ( BEAMX). This is an automated warning. If you are the creator of this asset and disagree, please get in touch! |
Asset ID: | 26 |
Since: | 2022-11-03 22:53 (UTC) |
Block: | 2,010,150 |
Short name: | BeamX |
Unit name: | BEAMX |
Subunit name: | GROTH |
Minted supply: | 92,000,000,000 BEAMX |
Last change: | 2022-11-03 22:56 (UTC) |
Block: | 2,010,156 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
2,010,156 | 2022-11-03 22:56 | Asset.Emit: 92000000000 BeamX Token ( BEAMX) | 92,000,000,000 |
2,010,150 | 2022-11-03 22:53 | Asset.Create: BeamX Token ( BEAMX) | - |
ID: 27
MY CRYPTO WORLD (WORLD)
MY CRYPTO WORLD |
Asset ID: | 27 |
Since: | 2022-11-28 23:00 (UTC) |
Block: | 2,046,032 |
Short name: | MCW |
Unit name: | WORLD |
Subunit name: | SYNERGY |
Minted supply: | 270,000,000 WORLD |
Last change: | 2022-11-28 23:11 (UTC) |
Block: | 2,046,039 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
2,046,039 | 2022-11-28 23:11 | Asset.Emit: 270000000 MY CRYPTO WORLD (WORLD) | 270,000,000 |
2,046,032 | 2022-11-28 23:00 | Asset.Create: MY CRYPTO WORLD (WORLD) | - |
ID: 28
REKT (REKT)
REKT |
Initial distribution by BoF (Beam of Fortune) games only.
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
2,015,207 | 2022-11-07 11:01 | Asset.Emit: 1000 REKT (REKT) | 1,000 |
2,015,196 | 2022-11-07 10:52 | Asset.Create: REKT (REKT) | - |
ID: 29
Native Dollar (Native Dollar)
Native Dollar |
A fully-collateralized stablecoin using tribal fiat cash reserves of the U.S. Dollar.
The U.S. Dollar Native (USDN), or Native Dollar, is a fully-collateralized stablecoin using tribal fiat cash reserves intended to create liquidity in those reserves. This digitization of fiat reserves will allow the tribes to participate in the digital economy leveraging their reserves. USDN will help fulfill the promise of tribal sovereignty in commerce through de-centralized marketplaces. By using a low volatility digital instrument tribes will be able to engage in digital commerce without the risk of slippage in their transactions. Disintermediation of the global digital economy using a stable instrument, while opening up markets in a more direct manner, will be of benefit to all users of USDN including but not limited to the tribes.Asset ID: | 29 |
Since: | 2022-11-18 04:32 (UTC) |
Block: | 2,030,571 |
Short name: | USDN |
Unit name: | Native Dollar |
Subunit name: | Micro-Cent |
Minted supply: | 100 Native Dollar |
Last change: | 2022-11-18 04:36 (UTC) |
Block: | 2,030,574 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
2,030,574 | 2022-11-18 04:36 | Asset.Emit: 100 Native Dollar (Native Dollar) | 100 |
2,030,571 | 2022-11-18 04:32 | Asset.Create: Native Dollar (Native Dollar) | - |
ID: 30
BATHTUB (BATHTUB)
BATHTUB |
Asset ID: | 30 |
Since: | 2022-11-07 23:45 (UTC) |
Block: | 2,015,976 |
Short name: | TUB |
Unit name: | BATHTUB |
Subunit name: | bubble |
Minted supply: | 63,000,000 BATHTUB |
Last change: | 2022-11-09 18:22 (UTC) |
Block: | 2,018,493 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
2,018,493 | 2022-11-09 18:22 | Asset.Emit: 21000000 BATHTUB (BATHTUB) | 63,000,000 |
2,018,169 | 2022-11-09 12:53 | Asset.Emit: 21000000 BATHTUB (BATHTUB) | 42,000,000 |
2,017,948 | 2022-11-09 09:09 | Asset.Emit: 21000000 BATHTUB (BATHTUB) | 21,000,000 |
2,015,976 | 2022-11-07 23:45 | Asset.Create: BATHTUB (BATHTUB) | - |
ID: 31
CANDY (CANDY)
CANDY |
Cannot be split into fractions
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
2,016,627 | 2022-11-08 10:57 | Asset.Emit: 1000000 CANDY (CANDY) | 1,000,000 |
2,016,619 | 2022-11-08 10:50 | Asset.Create: CANDY (CANDY) | - |
ID: 32
Us Dollar (Buck)
Us Dollar |
Infinitely Valueless Currency
Cousin to a certain currency that will remain unnamed that is printed at will in massive amounts, without regard for anyone or any other country.Asset ID: | 32 |
Since: | 2022-12-05 21:54 (UTC) |
Block: | 2,056,016 |
Short name: | Dollar |
Unit name: | Buck |
Subunit name: | Penny |
Minted supply: | 0 Buck |
Last change: | 2022-12-08 11:07 (UTC) |
Block: | 2,059,670 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
2,059,670 | 2022-12-08 11:07 | Asset.Emit: -1000000 Us Dollar (Buck) | 0 |
2,056,053 | 2022-12-05 22:29 | Asset.Emit: 1000000 Us Dollar (Buck) | 1,000,000 |
2,056,016 | 2022-12-05 21:54 | Asset.Create: Us Dollar (Buck) | - |
ID: 33
Beatcoin (Beat)
Beatcoin |
Bitcoin on Beam
Bitcoin as a Confidential Asset on the Beam blockchainAsset ID: | 33 |
Since: | 2022-12-06 00:07 (UTC) |
Block: | 2,056,146 |
Short name: | BEAT |
Unit name: | Beat |
Subunit name: | Sato |
Minted supply: | 21,000,000 Beat |
Last change: | 2022-12-06 00:17 (UTC) |
Block: | 2,056,160 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
2,056,160 | 2022-12-06 00:17 | Asset.Emit: 21000000 Beatcoin (Beat) | 21,000,000 |
2,056,146 | 2022-12-06 00:07 | Asset.Create: Beatcoin (Beat) | - |
ID: 34
helloo (AR)
helloo |
script alert("this works") /script
Asset ID: | 34 |
Since: | 2022-12-15 00:28 (UTC) |
Block: | 2,069,101 |
Short name: | ATTACK |
Unit name: | AR |
Subunit name: | AD |
Minted supply: | 0 AR |
Last change: | 2022-12-15 00:28 (UTC) |
Block: | 2,069,101 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
2,069,101 | 2022-12-15 00:28 | Asset.Create: helloo (AR) | - |
ID: 35
DAI (DAI)
DAI |
Asset ID: | 35 |
Since: | 2023-01-30 19:31 (UTC) |
Block: | 2,136,184 |
Short name: | DAI |
Unit name: | DAI |
Subunit name: | DGROTH |
Minted supply: | 5 DAI |
Last change: | 2023-02-06 13:31 (UTC) |
Block: | 2,145,846 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|---|---|---|
2,136,184 | 2023-01-30 19:31 | Asset.Create: DAI (DAI) | - |
ID: 36
bETH (bETH)
bETH |
Wrapped ETH from Ethereum Network
Beam Bridge is a Bi-directional bridge between Beam network and the Ethereum Network. It allows users to transfer and wrap supported assets between the chains.Asset ID: | 36 |
Since: | 2023-02-09 13:07 (UTC) |
Block: | 2,150,136 |
Short name: | bETH |
Unit name: | bETH |
Subunit name: | bGROTH |
Minted supply: | 1 bETH |
Last change: | 2024-07-31 03:17 (UTC) |
Block: | 2,922,522 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|
ID: 37
bUSDT (bUSDT)
bUSDT |
Wrapped USDT from Ethereum Network
Beam Bridge is a Bi-directional bridge between Beam network and the Ethereum Network. It allows users to transfer and wrap supported assets between the chains.Asset ID: | 37 |
Since: | 2023-02-09 15:58 (UTC) |
Block: | 2,150,327 |
Short name: | bUSDT |
Unit name: | bUSDT |
Subunit name: | bGROTH |
Minted supply: | 7,540 bUSDT |
Last change: | 2024-08-03 03:06 (UTC) |
Block: | 2,926,815 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|
ID: 38
bWBTC (bWBTC)
bWBTC |
Wrapped WBTC from Ethereum Network
Beam Bridge is a Bi-directional bridge between Beam network and the Ethereum Network. It allows users to transfer and wrap supported assets between the chains.Asset ID: | 38 |
Since: | 2023-02-09 16:06 (UTC) |
Block: | 2,150,337 |
Short name: | bWBTC |
Unit name: | bWBTC |
Subunit name: | bGROTH |
Minted supply: | 0 bWBTC |
Last change: | 2024-05-16 01:43 (UTC) |
Block: | 2,813,275 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|
ID: 39
bDAI (bDAI)
bDAI |
Wrapped DAI from Ethereum Network
Beam Bridge is a Bi-directional bridge between Beam network and the Ethereum Network. It allows users to transfer and wrap supported assets between the chains.Asset ID: | 39 |
Since: | 2023-02-09 16:14 (UTC) |
Block: | 2,150,346 |
Short name: | bDAI |
Unit name: | bDAI |
Subunit name: | bGROTH |
Minted supply: | 3,918 bDAI |
Last change: | 2024-07-15 21:49 (UTC) |
Block: | 2,900,631 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|
ID: 40
bETH (bETH)
fake
This appears to be an imitation of asset ID 36
bETH |
Suspected fake! This appears to be a copy of asset ID 36 (bETH). This is an automated warning. If you are the creator of this asset and disagree, please get in touch! |
Wrapped ETH from Ethereum Network
Beam Bridge is a Bi-directional bridge between Beam network and the Ethereum Network. It allows users to transfer and wrap supported assets between the chains.Asset ID: | 40 |
Since: | 2023-03-03 05:42 (UTC) |
Block: | 2,181,297 |
Short name: | bETH |
Unit name: | bETH |
Subunit name: | bGROTH |
Minted supply: | 12 bETH |
Last change: | 2023-03-03 06:02 (UTC) |
Block: | 2,181,315 |
Supply changes
Block | Timestamp (UTC) | Details | Supply |
---|
ID: 41
bUSDT (bUSDT)
fake
This appears to be an imitation of asset ID 37
bUSDT |
