Explorer

Asset Events

History of asset creation and supply changes

Block Timestamp (UTC) Asset ID Details Updated Supply
Block Date Asset ID Asset Name Supply
1,969,237 2022-10-06    11:40 11 Asset.Emit: -2,233,720,368.547758 POUND (POUND) 0.00000191
1,969,237 2022-10-06    11:40 11 Asset.Emit: -92,233,720,368.54776 POUND (POUND) 2,233,720,368.55
1,969,236 2022-10-06    11:38 11 Asset.Emit: -92,233,720,368.54776 POUND (POUND) 94,467,440,737.1
1,969,236 2022-10-06    11:38 11 Asset.Emit: -92,233,720,368.54776 POUND (POUND) 186,701,161,105.64
1,969,235 2022-10-06    11:38 11 Asset.Emit: -92,233,720,368.54776 POUND (POUND) 278,934,881,474.19
1,969,235 2022-10-06    11:38 11 Asset.Emit: -92,233,720,368.54776 POUND (POUND) 371,168,601,842.74
1,969,235 2022-10-06    11:38 11 Asset.Emit: -92,233,720,368.54776 POUND (POUND) 463,402,322,211.29
1,969,235 2022-10-06    11:38 11 Asset.Emit: -92,233,720,368.54776 POUND (POUND) 555,636,042,579.83
1,969,235 2022-10-06    11:38 11 Asset.Emit: -92,233,720,368.54776 POUND (POUND) 647,869,762,948.38
1,969,235 2022-10-06    11:38 11 Asset.Emit: -92,233,720,368.54776 POUND (POUND) 740,103,483,316.93
1,969,234 2022-10-06    11:33 11 Asset.Emit: 2,233,720,368.547758 POUND (POUND) 832,337,203,685.48
1,969,193 2022-10-06    10:56 11 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 830,103,483,316.93
1,969,187 2022-10-06    10:46 11 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 737,869,762,948.38
1,969,185 2022-10-06    10:46 11 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 645,636,042,579.83
1,969,184 2022-10-06    10:38 11 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 553,402,322,211.29
1,969,171 2022-10-06    10:22 11 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 461,168,601,842.74
1,969,168 2022-10-06    10:18 11 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 368,934,881,474.19
1,969,164 2022-10-06    10:13 11 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 276,701,161,105.64
1,969,159 2022-10-06    10:10 11 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 184,467,440,737.1
1,969,129 2022-10-06    09:42 8 Asset.Emit: -146,995,211 THE WEE BAWBEE (POUNDS) 0
1,969,113 2022-10-06    09:28 11 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 92,233,720,368.55
1,969,099 2022-10-06    09:22 11 Asset.Create: POUND (POUND) -
1,969,048 2022-10-06    08:31 10 Asset.Emit: 12,000,000,000 Celtic Circle Coin (Celtic Coin) 12,000,000,000
1,969,029 2022-10-06    08:09 10 Asset.Create: Celtic Circle Coin (Celtic Coin) -


©2024 BeamAssets.com