Explorer

Asset Events

History of asset creation and supply changes

Block Timestamp (UTC) Asset ID Details Updated Supply
Block Date Asset ID Asset Name Supply
2,065,684 2022-12-12    15:33 8 Asset.Emit: -92,233,720,368.54776 POUND (POUND) 2,213,609,288,845.15
2,065,678 2022-12-12    15:28 8 Asset.Emit: -92,233,720,368.54776 POUND (POUND) 2,305,843,009,213.69
2,065,673 2022-12-12    15:27 8 Asset.Emit: -92,233,720,368.54776 POUND (POUND) 2,398,076,729,582.24
2,065,669 2022-12-12    15:23 8 Asset.Emit: -92,233,720,368.54776 POUND (POUND) 2,490,310,449,950.79
1,972,023 2022-10-08    10:04 8 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 2,582,544,170,319.34
1,971,169 2022-10-07    19:42 8 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 2,490,310,449,950.79
1,971,167 2022-10-07    19:38 8 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 2,398,076,729,582.24
1,971,166 2022-10-07    19:37 8 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 2,305,843,009,213.69
1,971,166 2022-10-07    19:37 8 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 2,213,609,288,845.15
1,971,166 2022-10-07    19:37 8 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 2,121,375,568,476.6
1,971,166 2022-10-07    19:37 8 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 2,029,141,848,108.05
1,970,997 2022-10-07    16:55 8 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 1,936,908,127,739.5
1,970,920 2022-10-07    15:30 8 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 1,844,674,407,370.96
1,970,907 2022-10-07    15:15 8 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 1,752,440,687,002.41
1,970,855 2022-10-07    14:26 8 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 1,660,206,966,633.86
1,970,851 2022-10-07    14:23 8 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 1,567,973,246,265.31
1,970,851 2022-10-07    14:23 8 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 1,475,739,525,896.76
1,970,849 2022-10-07    14:17 8 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 1,383,505,805,528.22
1,970,839 2022-10-07    14:08 8 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 1,291,272,085,159.67
1,970,784 2022-10-07    13:08 8 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 1,199,038,364,791.12
1,970,778 2022-10-07    13:03 8 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 1,106,804,644,422.57
1,970,765 2022-10-07    12:48 8 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 1,014,570,924,054.03
1,970,759 2022-10-07    12:39 8 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 922,337,203,685.48
1,970,757 2022-10-07    12:33 8 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 830,103,483,316.93
1,970,752 2022-10-07    12:28 8 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 737,869,762,948.38
1,970,740 2022-10-07    12:20 8 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 645,636,042,579.83
1,970,721 2022-10-07    12:00 8 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 553,402,322,211.29
1,970,650 2022-10-07    10:51 8 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 461,168,601,842.74
1,970,647 2022-10-07    10:49 8 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 368,934,881,474.19
1,970,644 2022-10-07    10:46 8 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 276,701,161,105.64
1,970,639 2022-10-07    10:42 8 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 184,467,440,737.1
1,970,632 2022-10-07    10:32 8 Asset.Emit: 92,233,720,368.54776 POUND (POUND) 92,233,720,368.55
1,970,621 2022-10-07    10:16 8 Asset.Create: POUND (POUND) -
1,970,613 2022-10-07    10:10 8 Asset.Destroy: THE WEE BAWBEE (POUNDS) -
1,969,129 2022-10-06    09:42 8 Asset.Emit: -146,995,211 THE WEE BAWBEE (POUNDS) 0
1,968,476 2022-10-05    22:32 8 Asset.Emit: 146,995,211 THE WEE BAWBEE (POUNDS) 146,995,211
1,968,435 2022-10-05    21:52 8 Asset.Create: THE WEE BAWBEE (POUNDS) -


©2024 BeamAssets.com