Asset ID: 9
TICOCOIN (TICO)
Asset ID: 9
TICOCOIN |
TicoCoin
The Pirates Parrot| Asset ID: | 9 |
| Since: | 2022-10-05 23:14 (UTC) |
| Block: | 1,968,508 |
| Short name: | TICO |
| Unit name: | TICO |
| Subunit name: | HUSK |
| Minted supply: | 100,000,000,000 TICO |
| Last change: | 2022-11-04 11:36 (UTC) |
| Block: | 2,010,937 |
Supply changes
| Block | Timestamp (UTC) | Details | Supply |
|---|---|---|---|
| 2,011,143 | 2022-11-04 14:56 | Asset.Emit: -6.14e-06 TICOCOIN (TICO) | 100,000,000,000 |
| 2,010,937 | 2022-11-04 11:36 | Asset.Emit: 4484598554.45718 TICOCOIN (TICO) | 100,000,000,000 |
| 2,010,817 | 2022-11-04 09:49 | Asset.Emit: -0.55269 TICOCOIN (TICO) | 95,515,401,445.54 |
| 2,010,813 | 2022-11-04 09:43 | Asset.Emit: -88304555556 TICOCOIN (TICO) | 95,515,401,446.1 |
| 2,010,767 | 2022-11-04 08:52 | Asset.Emit: -647483735 TICOCOIN (TICO) | 183,819,957,002.1 |
| 1,970,528 | 2022-10-07 08:49 | Asset.Emit: 92233720368.54776 TICOCOIN (TICO) | 184,467,440,737.1 |
| 1,968,518 | 2022-10-05 23:19 | Asset.Emit: 92233720368.54776 TICOCOIN (TICO) | 92,233,720,368.55 |
| 1,968,508 | 2022-10-05 23:14 | Asset.Create: TICOCOIN (TICO) | - |
TICO - BEAM
P2P Swap Order BookSell Orders
| Price in Beam
|
Taker Sends
|
Taker Receives
|
Market Cap
|
|---|---|---|---|
No sell orders |
Buy Orders
| Price in Beam
|
Taker Sends
|
Taker Receives
|
Market Cap
|
|---|---|---|---|
No buy orders |