bUSDT (bUSDT) |
Asset ID: | 37
![]() |
Since: | 2023-02-09 15:58 (UTC) |
Block: | 2,150,327 |
Short Name: | bUSDT |
Unit Name: | bUSDT |
Subunit Name: | bGROTH |
Minted Supply: | 228 bUSDT |
Last change: | 2023-02-15 08:22 (UTC) |
Block: | 2,158,462 |
Short Description: | Wrapped USDT from Ethereum Network |
Long Description:
Beam Bridge is a Bi-directional bridge between Beam network and the Ethereum Network. It allows users to transfer and wrap supported assets between the chains.
bUSDT - BEAM
P2P Swap Order BookSell Orders
Price in Beam
![]() |
Taker Sends
![]() |
Taker Receives
![]() |
Market Cap
![]() |
---|---|---|---|
33.33 BEAM | 1 BEAM | 0.03 bUSDT | 312 USD |
33.33 BEAM | 1 BEAM | 0.03 bUSDT | 312 USD |
33.33 BEAM | 1 BEAM | 0.03 bUSDT | 312 USD |
33.33 BEAM | 1 BEAM | 0.03 bUSDT | 312 USD |
33.33 BEAM | 1 BEAM | 0.03 bUSDT | 312 USD |
Buy Orders
Price in Beam
![]() |
Taker Sends
![]() |
Taker Receives
![]() |
Market Cap
![]() |
---|---|---|---|
No buy orders |