BeamX Token ( BEAMX) |
Suspected fake copy of asset ID 7 (BEAMX).
|
Asset ID: | 26
![]() |
Since: | 2022-11-03 22:53 (UTC) |
Block: | 2,010,150 |
Short Name: | BeamX |
Unit Name: | BEAMX |
Subunit Name: | GROTH |
Minted Supply: | 92,000,000,000 BEAMX |
Last change: | 2022-11-03 22:56 (UTC) |
Block: | 2,010,156 |
BEAMX - BEAM
P2P Swap Order BookSell Orders
Price in Beam
![]() |
Taker Sends
![]() |
Taker Receives
![]() |
Market Cap
![]() |
---|---|---|---|
1.00 BEAM | 1 BEAM | 1 BEAMX | 3,772,000,000 USD |
1.00 BEAM | 1 BEAM | 1 BEAMX | 3,772,000,000 USD |
1.00 BEAM | 1 BEAM | 1 BEAMX | 3,772,000,000 USD |
1.00 BEAM | 1 BEAM | 1 BEAMX | 3,772,000,000 USD |
1.00 BEAM | 1 BEAM | 1 BEAMX | 3,772,000,000 USD |
1.00 BEAM | 1 BEAM | 1 BEAMX | 3,772,000,000 USD |
1.00 BEAM | 1 BEAM | 1 BEAMX | 3,772,000,000 USD |
1.00 BEAM | 1 BEAM | 1 BEAMX | 3,772,000,000 USD |
1.00 BEAM | 1 BEAM | 1 BEAMX | 3,772,000,000 USD |
0.333 BEAM | 515 BEAM | 1,547 BEAMX | 1,256,076,000 USD |
Buy Orders
Price in Beam
![]() |
Taker Sends
![]() |
Taker Receives
![]() |
Market Cap
![]() |
---|---|---|---|
No buy orders |